MMBTH10-7-F TRANS NPN VHF/UHF 25V SOT23-3
From Diodes Incorporated
| Catalog Drawings | SOT-23 Package Top SOT-23 Package Side 1 SOT-23 Package Side 2 |
| Category | Discrete Semiconductor Products |
| Current - Collector (Ic) (Max) | 50mA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 4mA, 10V |
| Datasheets | MMBTH10 |
| Family | RF Transistors (BJT) |
| Frequency - Transition | 650MHz |
| Gain | - |
| Mounting Type | Surface Mount |
| Noise Figure (dB Typ @ f) | - |
| Online Catalog | NPN RF Transistors |
| Other Names | MMBTH10-FDIDKR |
| PCN Design/Specification | Green Encapsulate 15/May/2008 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Digi-ReelĀ® |
| Power - Max | 300mW |
| Product Photos | SOT23 |
| RoHS Information | RoHS Cert of Compliance |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | SOT-23-3 |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 25V |



